Size Guide & Product Details
Grade & Quality
- Grade: AAA+ — premium Thailand manufacturing
- Material: 100% polyester — moisture-wicking and breathable
- Team and brand logos: embroidered (not printed)
- Fit: Regular fit
Note: sizes are measured by hand, so there can be a 1–3cm variance between units. This is normal for AAA-grade fan jerseys and can't be fully avoided.
Size Chart (Men's)
| Size | Chest Width (cm) | Length (cm) | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 49–51 | 71–73 | 160–165cm | 60–65kg |
| M | 51–53 | 73–75 | 165–170cm | 66–70kg |
| L | 54–56 | 75–77 | 170–175cm | 71–75kg |
| XL | 56–58 | 77–79 | 175–180cm | 76–80kg |
| 2XL | 58–60 | 79–81 | 180–185cm | 81–87kg |
| 3XL | 60–62 | 82–84 | 185–190cm | 88–95kg |
How We Measure
Body Length: measured from the neck seam to the bottom of the jersey.
Body Width: measured across the chest, below the sleeves (not around the full chest).